Approved by Ministry of Home Affairs (MHA)
Delhi Fire Service (DFS)
Mega Recruitment Drive 2026
10,743
Total Approved Vacancies
Eligibility & Age Limit
Age Limit
18 – 27 Years*
(Age relaxation as per rules)Qualification
10th / 12th / Degree
(Post-specific criteria)Key Vacancies (Expected Breakdown)
Fire Operator
Approx. 3,823 Posts
Emergency Rescue
Approx. 3,546 Posts
MTS (Multi-Tasking)
Approx. 1,153 Posts
Leading Fireman / Sub-Officer
1,000+ Posts
Selection Process
STEP 1 Written Exam
STEP 2 Physical Test (PET)
STEP 3 Driving / Skill Test
STEP 4 Medical Fitness
| Particulars | Details |
|---|---|
| Department | Delhi Fire Service (DFS) |
| Approving Authority | Union Home Ministry |
| Total Vacancies Approved | 10,743 Vacancies |
| Pending Approval From | Government of NCT of Delhi (Administrative & Financial) |
| Expected Recruiting Body | Delhi Subordinate Services Selection Board (DSSSB) |
| Expected Selection Mode | Written Examination + Physical Test |
| Application Mode | Online (Expected, once notified) |
| Official Website | dsssb.delhi.gov.in |
Important Dates for Delhi Fire Service Recruitment 2026
None of these dates have been announced yet, since the Delhi government’s administrative and financial approval and the official DSSSB notification are both still pending.
| Event | Status |
|---|---|
| Home Ministry Approval | Given (August 2026) |
| Delhi Government Approval | Awaited |
| Official DSSSB Notification | To be announced |
| Online Application Start Date | To be announced |
| Last Date to Apply | To be announced |
| Exam Date | To be announced |
Delhi Fire Service Recruitment 2026 — Post-wise Vacancy Details
The 10,743 approved posts are spread across the operational, technical, and administrative wings of the department. This is the most detailed vacancy break-up available at this stage.
| Post / Cadre Name | Number of Vacancies |
|---|---|
| Fire Operator | 3,823 |
| Emergency Rescue | 3,546 |
| Multi-Tasking Staff (MTS) | 1,153 |
| Leading Fireman | 776 |
| Communication, Automobile Workshop, Legal, IT, Operation Band, etc. | 420 |
| Sub Officer | 294 |
| Staff Training Centre (STC) | 294 |
| Station Officer | 176 |
| Enforcement, Inspection & Administrative Work | 170 |
| Search and Rescue Company | 44 |
| Assistant Divisional Officer | 32 |
| Divisional Officer | 11 |
| Deputy Chief Fire Officer | 4 |
| Total | 10,743 |
0 Comments